Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Monday, 9/21/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||
| ACB 2.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 2.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 201A | ||||||||||||||||||||||||||||||
| ACB 201B | ||||||||||||||||||||||||||||||
| ACB 202A | ||||||||||||||||||||||||||||||
| ACB 202B | ||||||||||||||||||||||||||||||
| ACB 203 | ||||||||||||||||||||||||||||||
| ACB 204A | ||||||||||||||||||||||||||||||
| ACB 204B | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 301 | ||||||||||||||||||||||||||||||
| ACB 302 | ||||||||||||||||||||||||||||||
| ACB 303 | ||||||||||||||||||||||||||||||
| ACB 304A | ||||||||||||||||||||||||||||||
| ACB 304B | ||||||||||||||||||||||||||||||
| ACB 305 | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 401 | ||||||||||||||||||||||||||||||
| ACB 402 | ||||||||||||||||||||||||||||||
| ACB 403 | ||||||||||||||||||||||||||||||
| ACB 404A | ||||||||||||||||||||||||||||||
| ACB 404B | ||||||||||||||||||||||||||||||
| ACB 501A | ||||||||||||||||||||||||||||||
| ACB 501B | ||||||||||||||||||||||||||||||
| ACB 502 | ||||||||||||||||||||||||||||||
| ACB 503 | ||||||||||||||||||||||||||||||
| ACB 504 | ||||||||||||||||||||||||||||||
| ACB 505 | ||||||||||||||||||||||||||||||
| ACB 506 | ||||||||||||||||||||||||||||||
| ACB 508 | ||||||||||||||||||||||||||||||
| ALB Board Room | ||||||||||||||||||||||||||||||
| ALB Case Room 1 | ||||||||||||||||||||||||||||||
| ALB Case Room 2 | ||||||||||||||||||||||||||||||
| ALB Conference Room | ||||||||||||||||||||||||||||||
| ALB Dining Halls 1 and 2 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Main Dining | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 1 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 2 | ||||||||||||||||||||||||||||||
| ALB Executive Lounge | ||||||||||||||||||||||||||||||
| ALB Extension 1 | ||||||||||||||||||||||||||||||
| ALB Extension 2 | ||||||||||||||||||||||||||||||
| CAS 101 | ||||||||||||||||||||||||||||||
| CAS 102 | ||||||||||||||||||||||||||||||
| CAS 103 | ||||||||||||||||||||||||||||||
| CAS 104 | ||||||||||||||||||||||||||||||
| CAS 105 | ||||||||||||||||||||||||||||||
| CAS 106 | ||||||||||||||||||||||||||||||
| CAS 107 | ||||||||||||||||||||||||||||||
| CAS 108 | ||||||||||||||||||||||||||||||
| CAS 109 | ||||||||||||||||||||||||||||||
| CAS 202 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 203 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 204 Psych Lab | ||||||||||||||||||||||||||||||
| CAS 301 | ||||||||||||||||||||||||||||||
| CAS 302 IT Lab | ||||||||||||||||||||||||||||||
| CAS 303A IT Lab | ||||||||||||||||||||||||||||||
| CAS 303B IT Lab | ||||||||||||||||||||||||||||||
| CAS 401 Science Lab 2 | ||||||||||||||||||||||||||||||
| CAS 404 | ||||||||||||||||||||||||||||||
| CAS 405 Science Lab 1 | ||||||||||||||||||||||||||||||
| CAS 406 | ||||||||||||||||||||||||||||||
| CAS 501 | ||||||||||||||||||||||||||||||
| CAS 502 | ||||||||||||||||||||||||||||||
| CAS 503 - SSE WR3 | ||||||||||||||||||||||||||||||
| Dizon Auditorium | ||||||||||||||||||||||||||||||
| EO Guest Room | ||||||||||||||||||||||||||||||
| IT Office Conference Room | ||||||||||||||||||||||||||||||
| IT Office Discussion Room | ||||||||||||||||||||||||||||||
| IT Office Training Room | ||||||||||||||||||||||||||||||
| Li Seng Giap Auditorium | ||||||||||||||||||||||||||||||
| LIB AV Viewing Room | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 1 | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 2 | ||||||||||||||||||||||||||||||
| LIB Multimedia Hub | ||||||||||||||||||||||||||||||
| LIB PWD Study Room | ||||||||||||||||||||||||||||||
| PLDT Hall | ||||||||||||||||||||||||||||||
| PSB Basketball Court 01 | ||||||||||||||||||||||||||||||
| PSB Basketball Court 02 | ||||||||||||||||||||||||||||||
| PSB PE1 | ||||||||||||||||||||||||||||||
| PSB PE2 | ||||||||||||||||||||||||||||||
| PSB PE3 | ||||||||||||||||||||||||||||||
| PSB PE4 | ||||||||||||||||||||||||||||||
| PSB PE5 | ||||||||||||||||||||||||||||||
| PSB PE6 | ||||||||||||||||||||||||||||||
| SED Boardroom | ||||||||||||||||||||||||||||||
| SSE Conference Room | ||||||||||||||||||||||||||||||
| SSE Library | ||||||||||||||||||||||||||||||
| Telengtan Hall | ||||||||||||||||||||||||||||||
| The Nest | ||||||||||||||||||||||||||||||
| University Student Commons | ||||||||||||||||||||||||||||||
| USC Booth 1 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 2 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 3 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth A-B | ||||||||||||||||||||||||||||||
| USC Booth C-D | ||||||||||||||||||||||||||||||
| USC Booth E-F | ||||||||||||||||||||||||||||||
| USC Booth G-H | ||||||||||||||||||||||||||||||
| USC Booth I-J | ||||||||||||||||||||||||||||||
| USC Discussion Room PWD | ||||||||||||||||||||||||||||||
| Tuesday, 9/22/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||
| ACB 2.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 2.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 201A | ||||||||||||||||||||||||||||||
| ACB 201B | ||||||||||||||||||||||||||||||
| ACB 202A | ||||||||||||||||||||||||||||||
| ACB 202B | ||||||||||||||||||||||||||||||
| ACB 203 | ||||||||||||||||||||||||||||||
| ACB 204A | ||||||||||||||||||||||||||||||
| ACB 204B | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 301 | ||||||||||||||||||||||||||||||
| ACB 302 | ||||||||||||||||||||||||||||||
| ACB 303 | ||||||||||||||||||||||||||||||
| ACB 304A | ||||||||||||||||||||||||||||||
| ACB 304B | ||||||||||||||||||||||||||||||
| ACB 305 | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 401 | ||||||||||||||||||||||||||||||
| ACB 402 | ||||||||||||||||||||||||||||||
| ACB 403 | ||||||||||||||||||||||||||||||
| ACB 404A | ||||||||||||||||||||||||||||||
| ACB 404B | ||||||||||||||||||||||||||||||
| ACB 501A | ||||||||||||||||||||||||||||||
| ACB 501B | ||||||||||||||||||||||||||||||
| ACB 502 | ||||||||||||||||||||||||||||||
| ACB 503 | ||||||||||||||||||||||||||||||
| ACB 504 | ||||||||||||||||||||||||||||||
| ACB 505 | ||||||||||||||||||||||||||||||
| ACB 506 | ||||||||||||||||||||||||||||||
| ACB 508 | ||||||||||||||||||||||||||||||
| ALB Board Room | ||||||||||||||||||||||||||||||
| ALB Case Room 1 | ||||||||||||||||||||||||||||||
| ALB Case Room 2 | ||||||||||||||||||||||||||||||
| ALB Conference Room | ||||||||||||||||||||||||||||||
| ALB Dining Halls 1 and 2 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Main Dining | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 1 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 2 | ||||||||||||||||||||||||||||||
| ALB Executive Lounge | ||||||||||||||||||||||||||||||
| ALB Extension 1 | ||||||||||||||||||||||||||||||
| ALB Extension 2 | ||||||||||||||||||||||||||||||
| CAS 101 | ||||||||||||||||||||||||||||||
| CAS 102 | ||||||||||||||||||||||||||||||
| CAS 103 | ||||||||||||||||||||||||||||||
| CAS 104 | ||||||||||||||||||||||||||||||
| CAS 105 | ||||||||||||||||||||||||||||||
| CAS 106 | ||||||||||||||||||||||||||||||
| CAS 107 | ||||||||||||||||||||||||||||||
| CAS 108 | ||||||||||||||||||||||||||||||
| CAS 109 | ||||||||||||||||||||||||||||||
| CAS 202 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 203 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 204 Psych Lab | ||||||||||||||||||||||||||||||
| CAS 301 | ||||||||||||||||||||||||||||||
| CAS 302 IT Lab | ||||||||||||||||||||||||||||||
| CAS 303A IT Lab | ||||||||||||||||||||||||||||||
| CAS 303B IT Lab | ||||||||||||||||||||||||||||||
| CAS 401 Science Lab 2 | ||||||||||||||||||||||||||||||
| CAS 404 | ||||||||||||||||||||||||||||||
| CAS 405 Science Lab 1 | ||||||||||||||||||||||||||||||
| CAS 406 | ||||||||||||||||||||||||||||||
| CAS 501 | ||||||||||||||||||||||||||||||
| CAS 502 | ||||||||||||||||||||||||||||||
| CAS 503 - SSE WR3 | ||||||||||||||||||||||||||||||
| Dizon Auditorium | ||||||||||||||||||||||||||||||
| EO Guest Room | ||||||||||||||||||||||||||||||
| IT Office Conference Room | ||||||||||||||||||||||||||||||
| IT Office Discussion Room | ||||||||||||||||||||||||||||||
| IT Office Training Room | ||||||||||||||||||||||||||||||
| Li Seng Giap Auditorium | ||||||||||||||||||||||||||||||
| LIB AV Viewing Room | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 1 | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 2 | ||||||||||||||||||||||||||||||
| LIB Multimedia Hub | ||||||||||||||||||||||||||||||
| LIB PWD Study Room | ||||||||||||||||||||||||||||||
| PLDT Hall | ||||||||||||||||||||||||||||||
| PSB Basketball Court 01 | ||||||||||||||||||||||||||||||
| PSB Basketball Court 02 | ||||||||||||||||||||||||||||||
| PSB PE1 | ||||||||||||||||||||||||||||||
| PSB PE2 | ||||||||||||||||||||||||||||||
| PSB PE3 | ||||||||||||||||||||||||||||||
| PSB PE4 | ||||||||||||||||||||||||||||||
| PSB PE5 | ||||||||||||||||||||||||||||||
| PSB PE6 | ||||||||||||||||||||||||||||||
| SED Boardroom | ||||||||||||||||||||||||||||||
| SSE Conference Room | ||||||||||||||||||||||||||||||
| SSE Library | ||||||||||||||||||||||||||||||
| Telengtan Hall | ||||||||||||||||||||||||||||||
| The Nest | ||||||||||||||||||||||||||||||
| University Student Commons | ||||||||||||||||||||||||||||||
| USC Booth 1 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 2 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 3 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth A-B | ||||||||||||||||||||||||||||||
| USC Booth C-D | ||||||||||||||||||||||||||||||
| USC Booth E-F | ||||||||||||||||||||||||||||||
| USC Booth G-H | ||||||||||||||||||||||||||||||
| USC Booth I-J | ||||||||||||||||||||||||||||||
| USC Discussion Room PWD | ||||||||||||||||||||||||||||||
| Wednesday, 9/23/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||
| ACB 2.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 2.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 201A | ||||||||||||||||||||||||||||||
| ACB 201B | ||||||||||||||||||||||||||||||
| ACB 202A | ||||||||||||||||||||||||||||||
| ACB 202B | ||||||||||||||||||||||||||||||
| ACB 203 | ||||||||||||||||||||||||||||||
| ACB 204A | ||||||||||||||||||||||||||||||
| ACB 204B | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 301 | ||||||||||||||||||||||||||||||
| ACB 302 | ||||||||||||||||||||||||||||||
| ACB 303 | ||||||||||||||||||||||||||||||
| ACB 304A | ||||||||||||||||||||||||||||||
| ACB 304B | ||||||||||||||||||||||||||||||
| ACB 305 | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 401 | ||||||||||||||||||||||||||||||
| ACB 402 | ||||||||||||||||||||||||||||||
| ACB 403 | ||||||||||||||||||||||||||||||
| ACB 404A | ||||||||||||||||||||||||||||||
| ACB 404B | ||||||||||||||||||||||||||||||
| ACB 501A | ||||||||||||||||||||||||||||||
| ACB 501B | ||||||||||||||||||||||||||||||
| ACB 502 | ||||||||||||||||||||||||||||||
| ACB 503 | ||||||||||||||||||||||||||||||
| ACB 504 | ||||||||||||||||||||||||||||||
| ACB 505 | ||||||||||||||||||||||||||||||
| ACB 506 | ||||||||||||||||||||||||||||||
| ACB 508 | ||||||||||||||||||||||||||||||
| ALB Board Room | ||||||||||||||||||||||||||||||
| ALB Case Room 1 | ||||||||||||||||||||||||||||||
| ALB Case Room 2 | ||||||||||||||||||||||||||||||
| ALB Conference Room | ||||||||||||||||||||||||||||||
| ALB Dining Halls 1 and 2 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Main Dining | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 1 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 2 | ||||||||||||||||||||||||||||||
| ALB Executive Lounge | ||||||||||||||||||||||||||||||
| ALB Extension 1 | ||||||||||||||||||||||||||||||
| ALB Extension 2 | ||||||||||||||||||||||||||||||
| CAS 101 | ||||||||||||||||||||||||||||||
| CAS 102 | ||||||||||||||||||||||||||||||
| CAS 103 | ||||||||||||||||||||||||||||||
| CAS 104 | ||||||||||||||||||||||||||||||
| CAS 105 | ||||||||||||||||||||||||||||||
| CAS 106 | ||||||||||||||||||||||||||||||
| CAS 107 | ||||||||||||||||||||||||||||||
| CAS 108 | ||||||||||||||||||||||||||||||
| CAS 109 | ||||||||||||||||||||||||||||||
| CAS 202 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 203 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 204 Psych Lab | ||||||||||||||||||||||||||||||
| CAS 301 | ||||||||||||||||||||||||||||||
| CAS 302 IT Lab | ||||||||||||||||||||||||||||||
| CAS 303A IT Lab | ||||||||||||||||||||||||||||||
| CAS 303B IT Lab | ||||||||||||||||||||||||||||||
| CAS 401 Science Lab 2 | ||||||||||||||||||||||||||||||
| CAS 404 | ||||||||||||||||||||||||||||||
| CAS 405 Science Lab 1 | ||||||||||||||||||||||||||||||
| CAS 406 | ||||||||||||||||||||||||||||||
| CAS 501 | ||||||||||||||||||||||||||||||
| CAS 502 | ||||||||||||||||||||||||||||||
| CAS 503 - SSE WR3 | ||||||||||||||||||||||||||||||
| Dizon Auditorium | ||||||||||||||||||||||||||||||
| EO Guest Room | ||||||||||||||||||||||||||||||
| IT Office Conference Room | ||||||||||||||||||||||||||||||
| IT Office Discussion Room | ||||||||||||||||||||||||||||||
| IT Office Training Room | ||||||||||||||||||||||||||||||
| Li Seng Giap Auditorium | ||||||||||||||||||||||||||||||
| LIB AV Viewing Room | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 1 | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 2 | ||||||||||||||||||||||||||||||
| LIB Multimedia Hub | ||||||||||||||||||||||||||||||
| LIB PWD Study Room | ||||||||||||||||||||||||||||||
| PLDT Hall | ||||||||||||||||||||||||||||||
| PSB Basketball Court 01 | ||||||||||||||||||||||||||||||
| PSB Basketball Court 02 | ||||||||||||||||||||||||||||||
| PSB PE1 | ||||||||||||||||||||||||||||||
| PSB PE2 | ||||||||||||||||||||||||||||||
| PSB PE3 | ||||||||||||||||||||||||||||||
| PSB PE4 | ||||||||||||||||||||||||||||||
| PSB PE5 | ||||||||||||||||||||||||||||||
| PSB PE6 | ||||||||||||||||||||||||||||||
| SED Boardroom | ||||||||||||||||||||||||||||||
| SSE Conference Room | ||||||||||||||||||||||||||||||
| SSE Library | ||||||||||||||||||||||||||||||
| Telengtan Hall | ||||||||||||||||||||||||||||||
| The Nest | ||||||||||||||||||||||||||||||
| University Student Commons | ||||||||||||||||||||||||||||||
| USC Booth 1 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 2 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 3 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth A-B | ||||||||||||||||||||||||||||||
| USC Booth C-D | ||||||||||||||||||||||||||||||
| USC Booth E-F | ||||||||||||||||||||||||||||||
| USC Booth G-H | ||||||||||||||||||||||||||||||
| USC Booth I-J | ||||||||||||||||||||||||||||||
| USC Discussion Room PWD | ||||||||||||||||||||||||||||||
| Thursday, 9/24/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||
| ACB 2.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 2.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 201A | ||||||||||||||||||||||||||||||
| ACB 201B | ||||||||||||||||||||||||||||||
| ACB 202A | ||||||||||||||||||||||||||||||
| ACB 202B | ||||||||||||||||||||||||||||||
| ACB 203 | ||||||||||||||||||||||||||||||
| ACB 204A | ||||||||||||||||||||||||||||||
| ACB 204B | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 301 | ||||||||||||||||||||||||||||||
| ACB 302 | ||||||||||||||||||||||||||||||
| ACB 303 | ||||||||||||||||||||||||||||||
| ACB 304A | ||||||||||||||||||||||||||||||
| ACB 304B | ||||||||||||||||||||||||||||||
| ACB 305 | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 401 | ||||||||||||||||||||||||||||||
| ACB 402 | ||||||||||||||||||||||||||||||
| ACB 403 | ||||||||||||||||||||||||||||||
| ACB 404A | ||||||||||||||||||||||||||||||
| ACB 404B | ||||||||||||||||||||||||||||||
| ACB 501A | ||||||||||||||||||||||||||||||
| ACB 501B | ||||||||||||||||||||||||||||||
| ACB 502 | ||||||||||||||||||||||||||||||
| ACB 503 | ||||||||||||||||||||||||||||||
| ACB 504 | ||||||||||||||||||||||||||||||
| ACB 505 | ||||||||||||||||||||||||||||||
| ACB 506 | ||||||||||||||||||||||||||||||
| ACB 508 | ||||||||||||||||||||||||||||||
| ALB Board Room | ||||||||||||||||||||||||||||||
| ALB Case Room 1 | ||||||||||||||||||||||||||||||
| ALB Case Room 2 | ||||||||||||||||||||||||||||||
| ALB Conference Room | ||||||||||||||||||||||||||||||
| ALB Dining Halls 1 and 2 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Main Dining | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 1 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 2 | ||||||||||||||||||||||||||||||
| ALB Executive Lounge | ||||||||||||||||||||||||||||||
| ALB Extension 1 | ||||||||||||||||||||||||||||||
| ALB Extension 2 | ||||||||||||||||||||||||||||||
| CAS 101 | ||||||||||||||||||||||||||||||
| CAS 102 | ||||||||||||||||||||||||||||||
| CAS 103 | ||||||||||||||||||||||||||||||
| CAS 104 | ||||||||||||||||||||||||||||||
| CAS 105 | ||||||||||||||||||||||||||||||
| CAS 106 | ||||||||||||||||||||||||||||||
| CAS 107 | ||||||||||||||||||||||||||||||
| CAS 108 | ||||||||||||||||||||||||||||||
| CAS 109 | ||||||||||||||||||||||||||||||
| CAS 202 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 203 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 204 Psych Lab | ||||||||||||||||||||||||||||||
| CAS 301 | ||||||||||||||||||||||||||||||
| CAS 302 IT Lab | ||||||||||||||||||||||||||||||
| CAS 303A IT Lab | ||||||||||||||||||||||||||||||
| CAS 303B IT Lab | ||||||||||||||||||||||||||||||
| CAS 401 Science Lab 2 | ||||||||||||||||||||||||||||||
| CAS 404 | ||||||||||||||||||||||||||||||
| CAS 405 Science Lab 1 | ||||||||||||||||||||||||||||||
| CAS 406 | ||||||||||||||||||||||||||||||
| CAS 501 | ||||||||||||||||||||||||||||||
| CAS 502 | ||||||||||||||||||||||||||||||
| CAS 503 - SSE WR3 | ||||||||||||||||||||||||||||||
| Dizon Auditorium | ||||||||||||||||||||||||||||||
| EO Guest Room | ||||||||||||||||||||||||||||||
| IT Office Conference Room | ||||||||||||||||||||||||||||||
| IT Office Discussion Room | ||||||||||||||||||||||||||||||
| IT Office Training Room | ||||||||||||||||||||||||||||||
| Li Seng Giap Auditorium | ||||||||||||||||||||||||||||||
| LIB AV Viewing Room | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 1 | ||||||||||||||||||||||||||||||
| LIB Discussion Room # 2 | ||||||||||||||||||||||||||||||
| LIB Multimedia Hub | ||||||||||||||||||||||||||||||
| LIB PWD Study Room | ||||||||||||||||||||||||||||||
| PLDT Hall | ||||||||||||||||||||||||||||||
| PSB Basketball Court 01 | ||||||||||||||||||||||||||||||
| PSB Basketball Court 02 | ||||||||||||||||||||||||||||||
| PSB PE1 | ||||||||||||||||||||||||||||||
| PSB PE2 | ||||||||||||||||||||||||||||||
| PSB PE3 | ||||||||||||||||||||||||||||||
| PSB PE4 | ||||||||||||||||||||||||||||||
| PSB PE5 | ||||||||||||||||||||||||||||||
| PSB PE6 | ||||||||||||||||||||||||||||||
| SED Boardroom | ||||||||||||||||||||||||||||||
| SSE Conference Room | ||||||||||||||||||||||||||||||
| SSE Library | ||||||||||||||||||||||||||||||
| Telengtan Hall | ||||||||||||||||||||||||||||||
| The Nest | ||||||||||||||||||||||||||||||
| University Student Commons | ||||||||||||||||||||||||||||||
| USC Booth 1 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 2 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth 3 (near Clinic) | ||||||||||||||||||||||||||||||
| USC Booth A-B | ||||||||||||||||||||||||||||||
| USC Booth C-D | ||||||||||||||||||||||||||||||
| USC Booth E-F | ||||||||||||||||||||||||||||||
| USC Booth G-H | ||||||||||||||||||||||||||||||
| USC Booth I-J | ||||||||||||||||||||||||||||||
| USC Discussion Room PWD | ||||||||||||||||||||||||||||||
| Friday, 9/25/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | ||||||||||||||
| ACB 2.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 2.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 201A | ||||||||||||||||||||||||||||||
| ACB 201B | ||||||||||||||||||||||||||||||
| ACB 202A | ||||||||||||||||||||||||||||||
| ACB 202B | ||||||||||||||||||||||||||||||
| ACB 203 | ||||||||||||||||||||||||||||||
| ACB 204A | ||||||||||||||||||||||||||||||
| ACB 204B | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 3.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 301 | ||||||||||||||||||||||||||||||
| ACB 302 | ||||||||||||||||||||||||||||||
| ACB 303 | ||||||||||||||||||||||||||||||
| ACB 304A | ||||||||||||||||||||||||||||||
| ACB 304B | ||||||||||||||||||||||||||||||
| ACB 305 | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room A | ||||||||||||||||||||||||||||||
| ACB 4.5 Discussion Room B | ||||||||||||||||||||||||||||||
| ACB 401 | ||||||||||||||||||||||||||||||
| ACB 402 | ||||||||||||||||||||||||||||||
| ACB 403 | ||||||||||||||||||||||||||||||
| ACB 404A | ||||||||||||||||||||||||||||||
| ACB 404B | ||||||||||||||||||||||||||||||
| ACB 501A | ||||||||||||||||||||||||||||||
| ACB 501B | ||||||||||||||||||||||||||||||
| ACB 502 | ||||||||||||||||||||||||||||||
| ACB 503 | ||||||||||||||||||||||||||||||
| ACB 504 | ||||||||||||||||||||||||||||||
| ACB 505 | ||||||||||||||||||||||||||||||
| ACB 506 | ||||||||||||||||||||||||||||||
| ACB 508 | ||||||||||||||||||||||||||||||
| ALB Board Room | ||||||||||||||||||||||||||||||
| ALB Case Room 1 | ||||||||||||||||||||||||||||||
| ALB Case Room 2 | ||||||||||||||||||||||||||||||
| ALB Conference Room | ||||||||||||||||||||||||||||||
| ALB Dining Halls 1 and 2 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Main Dining | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 1 | ||||||||||||||||||||||||||||||
| ALB Executive Cafe Meeting Room 2 | ||||||||||||||||||||||||||||||
| ALB Executive Lounge | ||||||||||||||||||||||||||||||
| ALB Extension 1 | ||||||||||||||||||||||||||||||
| ALB Extension 2 | ||||||||||||||||||||||||||||||
| CAS 101 | ||||||||||||||||||||||||||||||
| CAS 102 | ||||||||||||||||||||||||||||||
| CAS 103 | ||||||||||||||||||||||||||||||
| CAS 104 | ||||||||||||||||||||||||||||||
| CAS 105 | ||||||||||||||||||||||||||||||
| CAS 106 | ||||||||||||||||||||||||||||||
| CAS 107 | ||||||||||||||||||||||||||||||
| CAS 108 | ||||||||||||||||||||||||||||||
| CAS 109 | ||||||||||||||||||||||||||||||
| CAS 202 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 203 Arts Lab | ||||||||||||||||||||||||||||||
| CAS 204 Psych Lab | ||||||||||||||||||||||||||||||
| CAS 301 | ||||||||||||||||||||||||||||||
| CAS 302 IT Lab | ||||||||||||||||||||||||||||||
| CAS 303A IT Lab | ||||||||||||||||||||||||||||||
| CAS 303B IT Lab | ||||||||||||||||||||||||||||||
| CAS 401 Science Lab 2 | ||||||||||||||||||||||||||||||
| CAS 404 | ||||||||||||||||||||||||||||||
